J.R. Fries
Motorsports
| Home |
ATVs |
Dirt Bikes |
Street
Bikes |
Other
Stuff |



MSRP:
$1599.00
Your Price from us : $1199
| POWER TRAIN | |
| Engine | 124cc air cooled, 4 stroke, single cylinder engine |
| Bore/Stroke | 54mm/54.2mm (2.12in/2.13in) |
| Compression Ratio | 9.2:1 |
| Horsepower | 7.5hp@8000rpm |
| Torque | 8.25nm@6000rpm (6.09 Lb-ft) |
| Fuel System | Carbureted (quality Japan built & Performance tuned) |
| Lubrication | Wet Sump |
| Ignition | CDI |
| Transmission | 3 speed semi automatic + (Reverse) |
| Gear Shift Pattern |
R-N-1-2-3 (shift down for reverse, up for forward gears) |
| Final Drive | 82 link chain |
| DIMENSIONS | |
| Overall Length | 1549mm (61in) |
| Overall Width | 863mm (34in) |
| Overall Height | 965mm (38in) |
| Seat height | 698.5mm (27.5in) |
| Ground Clearance | 109mm (4.3in) |
| Wheelbase | 944mm (37.2in) |
| Dry Weight | 139.70kg (308lbs) |
| CHASSIS | |
| Suspension Front | Dual control arm, Coil over shock, Oil Dampened |
| Front Travel | 64mm (2.52in) |
| Suspension Rear | Central Drive Unit, Spring over shock, Oil Dampened |
| Rear Travel | 49.5mm (1.95in) |
| Brakes Front | Front drum rear disc (Parking Lock) |
| Brakes Rear | Single Disc (Parking Lock) |
| Tires Front | 19.0 x 7.0 x r8.0 |
| Tires Rear | 19.0 x 9.5 x r8.0 |
| OTHER | |
| Fuel Tank Capacity | 6.6L (1.7Gal) |
| Color | Blue, Red, Green, Black |
| Battery Type | 12V/7Ah |

